Payment Lists
Showing 1 to 8 of 20 entries
No | Invoice | Traveler | Price | Payment Tape | Payment Date | Received Status | Action |
---|---|---|---|---|---|---|---|
1 | 51372 | John Smith | $350 | PayPal | 30/5/2020 | Ok | |
2 | 51372 | Kamran Adi | $350 | Credit Card | 30/5/2020 | Ok | |
3 | 51372 | Amir Hamja | $350 | Payoneer | 30/5/2020 | Ok | |
4 | 51372 | Mike Doe | $350 | Skrill | 30/5/2020 | Ok | |
5 | 51372 | Steve jobs | $350 | PayPal | 30/5/2020 | On hold | |
6 | 51372 | Kevin Martin | $350 | PayPal | 30/5/2020 | Pending | |
7 | 51372 | Adi Purdila | $350 | PayPal | 30/5/2020 | Ok | |
8 | 51372 | Mark Hardson | $350 | PayPal | 30/5/2020 | Ok |
© Copyright Trizen 2020. Made with by TechyDevs